Fairground Rentals
The events listed here are already reserved and are not available for reservation. Please note the building or location listed, as other buildings may be available on the same day.
Look for open dates for the venue you wish to reserve and fill out the request form.
Exhibit Hall
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
October 1, 20256:00pm - 8:30pm 1 | 2 | 3 | 4 | |||
5 | October 6, 20256:00pm - 8:30pm 6 | 7 | 8 | 9 | 10 | October 11, 202512:00pm - 6:00pm 11 |
12 | 13 | October 14, 20256:00pm - 8:30pm 14 | 15 | October 16, 2025All Day 16 | October 17, 2025All Day 17 | October 18, 2025All Day 18 |
October 19, 2025All Day 19 | 20 | October 21, 20257:00pm - 8:30pm 21 | 22 | 23 | 24 | October 25, 2025All Day 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Booked
Indoor Arena
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | October 16, 2025All Day 16 | October 17, 2025All Day 17 | October 18, 2025All Day 18 |
October 19, 2025All Day 19 | 20 | 21 | 22 | 23 | 24 | October 25, 2025All Day 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Booked
Commercial Building
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | October 16, 2025All Day 16 | October 17, 2025All Day 17 | October 18, 2025All Day 18 |
October 19, 2025All Day 19 | 20 | 21 | 22 | 23 | 24 | October 25, 2025All Day 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Booked
Track
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | October 16, 2025All Day 16 | October 17, 2025All Day 17 | October 18, 2025All Day 18 |
October 19, 2025All Day 19 | 20 | 21 | 22 | 23 | 24 | October 25, 2025All Day 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Booked