Fairground Rentals
The events listed here are already reserved and are not available for reservation. Please note the building or location listed, as other buildings may be available on the same day.
Look for open dates for the venue you wish to reserve and fill out the request form.
Exhibit Hall
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 02 April 20256:00pm - 8:30pm 2 | 3 | 4 | 05 April 202512:00pm - 9:00pm 5 | ||
6 | 07 April 20256:00pm - 8:30pm 7 | 08 April 20256:00pm - 8:30pm 8 | 9 | 10 | 11 April 2025All Day 11 | 12 April 2025All Day 12 |
13 | 14 | 15 April 20257:00pm - 8:30pm 15 | 16 | 17 | 18 | 19 April 20259:00am - 9:00pm 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 April 20258:00am - 2:00pm / 3:00pm - 8:00pm 26 |
27 | 28 | 29 | 30 |
Available
Booked
Indoor Arena
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 April 2025All Day 11 | 12 April 2025All Day 12 |
13 April 2025All Day 13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Available
Booked
Commercial Building
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Available
Booked
Track
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Available
Booked