Fairground Rentals
The events listed here are already reserved and are not available for reservation. Please note the building or location listed, as other buildings may be available on the same day.
Look for open dates for the venue you wish to reserve and fill out the request form.
Exhibit Hall
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 03 September 20256:00pm - 8:30pm 3 | 4 | 5 | 06 September 202510:00am - 7:00pm 6 | |
7 | 08 September 20256:00pm - 8:30pm 8 | 09 September 20256:00pm - 8:30pm 9 | 10 | 11 | 12 | 13 September 202512:00pm - 5:00pm 13 |
14 | 15 | 16 September 20257:00pm - 8:30pm 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Booked
Indoor Arena
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 September 202512:00pm - 10:00pm 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Booked
Commercial Building
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Booked
Track
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Booked