Fairground Rentals
The events listed here are already reserved and are not available for reservation. Please note the building or location listed, as other buildings may be available on the same day.
Look for open dates for the venue you wish to reserve and fill out the request form.
Exhibit Hall
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | January 3, 20261:00pm - 6:00pm 3 | ||||
January 4, 20261:00pm - 6:00pm 4 | January 5, 20266:30pm - 8:00pm 5 | 6 | January 7, 20266:30pm - 8:00pm 7 | 8 | 9 | January 10, 20269:00am - 6:00pm 10 |
11 | 12 | January 13, 20266:30pm - 8:00pm 13 | January 14, 20269:00am - 5:00pm 14 | 15 | January 16, 20261:00pm - 9:00pm 16 | January 17, 202610:00am - 5:00pm 17 |
January 18, 20261:00pm - 6:00pm 18 | 19 | January 20, 20267:00pm - 8:30pm 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | January 31, 20269:00am - 10:00pm 31 |
Available
Booked
Indoor Arena
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Available
Booked
Commercial Building
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Available
Booked
Track
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Available
Booked
