Fairground Rentals
The events listed here are already reserved and are not available for reservation. Please note the building or location listed, as other buildings may be available on the same day.
Look for open dates for the venue you wish to reserve and fill out the request form.
Exhibit Hall
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 03 February 20256:00pm - 8:30pm 3 | 4 | 05 February 20256:00pm - 8:30pm 5 | 6 | 7 | 8 |
9 | 10 | 11 February 20256:00pm - 8:30pm 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 February 20257:00pm - 8:30pm 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 February 20257:00pm 27 | 28 |
Available
Booked
Indoor Arena
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Available
Booked
Commercial Building
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Available
Booked
Track
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Available
Booked